| Undergraduate
Admission Statistics – Spring 2008 (as of 12.17.07) |
|
| # Undergraduate applications received for Spring 2008 | 587 |
| # Undergraduate applications received for Spring 2007 | 636 |
| # Undergraduate students admitted for Spring 2008 | 165 |
| # Undergraduate students admitted for Spring 2007 | 135 |
| # Undergraduate deposits paid for Spring 2008 | 90 |
| # Undergraduate deposits paid for Spring 2007 | 72 |
| Administrative
Conference/Judicial Board Hearing Summary |
||
|
Violation |
Fall 2006 |
Fall 2007 |
| Alcohol | 15 | 4 |
| Drugs | 11 | 17 |
| Assault/Battery | 31 | 18 |
| Weapons | 6 | 3 |
| Theft/Fraud | 3 | 1 |
| Hazing | 0 | 0 |
| Other | 10 | 6 |
|
Total |
76 |
49 |