B.S. Physics![]() |
| A B.S. in Physics may be earned by completing the following courses. |
| Course | Credits |
| University Core Curriculum |
|
| First Year Experience | 3 |
| African American Experience |
3 |
| Social Sciences |
6 |
| Health Wellness |
2-3 |
| Humanities | 9 |
| English Composition | 6 |
| Math Requirement: Students placed below MAT 121 will use MAT 111. Students placed in MAT 121 satisfies automatically |
0-3 |
| Science Requirement: | |
| CHE 101 with lab and recitation | 4 |
| CHE 102 with lab and recitation | 4 |
| Language/Computer Science: | |
| PHY 371 Computational Physics | 3 |
| Any Computer Science course | 3 |
| Total | 43-47 |
| Minor Emphasis/ Relevant to Major |
|
| MAT 121 Calculus I | 4 |
| MAT 122 Calculus II | 4 |
| MAT 214 Linear Algebra | 3 |
| MAT 221 Calculus III | 4 |
| MAT 222 Differential Equations | 3 |
| Total | 18 |
| Course | Credits |
| Physics Freshman Courses |
|
| PHY 105 General Physics I | 3 |
| PHY 107L Freshman Physics Lab I | 1 |
| PHY 1R5 Recitation for PHY 105 | 0 |
| PHY 106 General Physics I | 3 |
| PHY 108L Freshman Physics Lab I | 1 |
| PHY 1R6 Recitation for PHY 106 | 0 |
| PHY 171 Problem Solving Skills in Physics | 1 |
| Total | 9 |
| Physics Core Courses |
|
| PHY 211 Mechanics | 3 |
| PHY 221 Waves and Optics | 3 |
| PHY 251 Modern Physics | 3 |
| PHY 271 Mathematical Methods in Physics | 3 |
| PHY 291 Sophomore Physics Lab | 3 |
| PHY 331 Thermal Physics | 3 |
| PHY 341 Electromagnetism | 3 |
| PHY 391 Junior Physics Lab | 3 |
| Total | 24 |
| Upper Level Courses |
|
| Minimum of 13 credits including PHY 311, PHY 342, PHY 451 | 13 (min) |
| One or two courses selected from PHY 491, PHY 492, PHY 493 (Academic Enrichment ) | 3-6 |
| Electives with approval from department (Physics Upper Level Courses and other departments) | 6-12 |
| Total | 22-31 |
| Total number of upper level courses, electives
and enrichment courses should be chosen to make total credits between
120 and 124 to graduate |